Qualification Round 2019: rank 18913 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Kotlin | 3 |
Foregone Solution | Kotlin | 3 |
Round 1A 2019: rank 3092 with score 18. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 1628 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Pascal | 1 |
Manhattan Crepe Cart | Pascal | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | Pascal | 1 |
Round 1C 2019: rank 3579 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 1 |
Bacterial Tactics | C++ | 1 |
Bacterial Tactics | C++ | 1 |
GCJ Stats > GCJ 2019 > geekyfarhaan