Qualification Round 2020: rank 1688 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Indicium | C++ | 1 |
ESAb ATAd | C++ | 3 |
Parenting Partnering Returns | C++ | 2 |
Nesting Depth | C++ | 2 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 1762 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | C++ | 3 |
Square Dance | C++ | 1 |
Pascal Walk | C++ | 2 |
Pattern Matching | C++ | 2 |
Round 1B 2020: rank 2742 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Join the Ranks | C++ | 1 |
Blindfolded Bullseye | C++ | 2 |
Round 1C 2020: rank 1851 with score 57. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | C++ | 2 |
Oversized Pancake Choppers | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Overrandomized | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > sohelH