Qualification Round 2019: rank 3938 with score 65. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 1 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1821 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 1645 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 3613 with score 15. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
GCJ Stats > GCJ 2019 > sohelH