Qualification Round 2019: rank 90 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Java | 2 | 
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | Java | 3 | 
| Foregone Solution | Java | 3 | 
Round 1A 2019: rank 87 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | Java | 2 | 
| Alien Rhyme | Java | 2 | 
| Pylons | Java | 2 | 
Round 2 2019: rank 188 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | Java | 1 | 
| Pottery Lottery | Java | 1 | 
| New Elements: Part 1 | Java | 2 | 
Round 3 2019: rank 142 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Datacenter Duplex | Java | 2 | 
GCJ Stats > GCJ 2019 > lucasr