Qualification Round 2019: rank 1867 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1616 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 2 |
| Alien Rhyme | C++ | 1 |
| Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 306 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 1 |
| Draupnir | C++ | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2394 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > lys1280023