Qualification Round 2019: rank 3437 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Rust | 3 |
| Cryptopangrams | Python 3 | 2 |
| Foregone Solution | Rust | 3 |
Round 1A 2019: rank 416 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Golf Gophers | C++ | 1 |
| Alien Rhyme | C++ | 2 |
| Pylons | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > lkj