Qualification Round 2019: rank 1773 with score 80. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| Dat Bae | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1827 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 2 |
| Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 2476 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 2 |
| Manhattan Crepe Cart | Java | 1 |
GCJ Stats > GCJ 2019 > RuslanGatin