Qualification Round 2021: rank 20707 with score 30. See submissions
Task | Language | Cases |
---|---|---|
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Moons and Umbrellas | Java | 2 |
Moons and Umbrellas | Java | 1 |
Moons and Umbrellas | Java | 1 |
Moons and Umbrellas | Java | 1 |
Reversort | Java | 1 |
Round 1A 2021: rank 5184 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Prime Time | Java | 1 |
Prime Time | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
GCJ Stats > GCJ 2021 > i.am.invincible