Qualification Round 2019: rank 4652 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 3483 with score 27. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | Java | 2 |
Round 1C 2019: rank 1380 with score 43. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | Java | 1 |
Bacterial Tactics | Java | 1 |
Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 1104 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | Java | 1 |
New Elements: Part 2 | Java | 1 |
New Elements: Part 1 | Java | 2 |
GCJ Stats > GCJ 2019 > TomaszPawicki