Qualification Round 2019: rank 14313 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Foregone Solution | C++ | 3 | 
| You Can Go Your Own Way | C++ | 3 | 
| You Can Go Your Own Way | C++ | 2 | 
Round 1A 2019: rank 1231 with score 50. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
| Alien Rhyme | C++ | 1 | 
| Golf Gophers | C++ | 2 | 
Round 2 2019: rank 422 with score 45. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pottery Lottery | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
| New Elements: Part 1 | C++ | 1 | 
Round 3 2019: rank 418 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > sammyMaX