Qualification Round 2019: rank 4024 with score 56. See submissions
| Task | Language | Cases | 
|---|---|---|
| Foregone Solution | C++ | 3 | 
| Foregone Solution | C++ | 1 | 
| Cryptopangrams | Python 3 | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | C++ | 2 | 
| You Can Go Your Own Way | C++ | 1 | 
| You Can Go Your Own Way | C++ | 1 | 
| You Can Go Your Own Way | C++ | 1 | 
| Foregone Solution | C++ | 1 | 
Round 1A 2019: rank 4070 with score 8. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | Python 3 | 1 | 
Round 1B 2019: rank 4903 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Manhattan Crepe Cart | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
Round 1C 2019: rank 3465 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Python 3 | 2 | 
| Robot Programming Strategy | Python 3 | 1 | 
GCJ Stats > GCJ 2019 > RENZOU