Qualification Round 2018: rank 7946 with score 44. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 1 |
Trouble Sort | C++ | 2 |
Round 1B 2018: rank 43 with score 89. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | C++ | 2 |
Transmutation | C++ | 3 |
Transmutation | C++ | 1 |
Rounding Error | C++ | 2 |
Mysterious Road Signs | C++ | 2 |
Round 2 2018: rank 370 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Gridception | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 2 |
Falling Balls | C++ | 2 |
Round 3 2018: rank 40 with score 46. See submissions
Task | Language | Cases |
---|---|---|
Raise the Roof | C++ | 1 |
Name-Preserving Network | C++ | 2 |
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > yeputons