Qualification Round 2022: rank 591 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Chain Reactions | C++ | 3 |
d1000000 | C++ | 2 |
3D Printing | C++ | 1 |
Punched Cards | C++ | 1 |
Round 1A 2022: rank 1937 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Double or One Thing | C++ | 2 |
Equal Sum | C++ | 1 |
Double or One Thing | C++ | 1 |
Round 1B 2022: rank 2326 with score 64. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | C++ | 1 |
Pancake Deque | C++ | 3 |
Controlled Inflation | C++ | 1 |
Controlled Inflation | C++ | 1 |
Pancake Deque | C++ | 1 |
Round 1C 2022: rank 1991 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Squary | C++ | 1 |
Letter Blocks | C++ | 2 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
GCJ Stats > GCJ 2022 > fswenton