Qualification Round 2019: rank 12176 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 2 |
| You Can Go Your Own Way | C++ | 1 |
| You Can Go Your Own Way | C++ | 1 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 3743 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | C++ | 1 |
Round 1C 2019: rank 1417 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | C++ | 1 |
| Robot Programming Strategy | C++ | 2 |
| Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > folcotandiono