Language | Railroad Management | Intruder Outsmarting | Spacious Sets | Railroad Maintenance | Collecting Pancakes | Competitors | Perfect Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 pt | 20 pt | 4 pt | 10 pt | 4 pt | 10 pt | 9 pt | 20 pt | 4 pt | 10 pt | |||
C++ | 69 | 49 | 327 | 176 | 429 | 375 | 148 | 54 | 446 | 445 | 559 | 30 |
Python 3 | 6 | 2 | 58 | 25 | 51 | 29 | 9 | 0 | 61 | 54 | 101 | 1 |
PyPy 3 | 9 | 4 | 38 | 20 | 36 | 31 | 18 | 0 | 45 | 45 | 55 | 0 |
Java | 4 | 2 | 17 | 8 | 19 | 16 | 7 | 0 | 25 | 24 | 28 | 0 |
C# | 2 | 1 | 6 | 2 | 7 | 3 | 2 | 0 | 9 | 8 | 12 | 0 |
Kotlin | 2 | 1 | 3 | 2 | 6 | 4 | 3 | 1 | 4 | 4 | 6 | 1 |
Rust | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 5 | 0 |
Ruby | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | ||||
Scala | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 |
C | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | ||||
Go | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | ||
JavaScript | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||||
D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Haskell | 1 | 1 | 1 | 0 | ||||||||
OCaml | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
PHP | 1 | 0 | 1 | 0 | ||||||||
Total | 95 | 60 | 453 | 238 | 557 | 466 | 188 | 56 | 601 | 591 | 752 | 32 |
Language popularity |
C++ | |
Python 3 | ||
PyPy 3 | ||
Java | ||
C# | ||
Kotlin | ||
Rust | ||
Ruby | ||
Scala | ||
C | ||
Go | ||
JavaScript | ||
D | ||
Haskell | ||
OCaml | ||
PHP |
GCJ Stats > GCJ Farewell > Round B > Country ranks | Language usage