Language | Illumination Optimization | Colliding Encoding | Untie | ASCII Art | Rainbow Sort | Competitors | Perfect Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pt | 10 pt | 4 pt | 10 pt | 9 pt | 20 pt | 9 pt | 20 pt | 4 pt | 10 pt | |||
C++ | 1697 | 1626 | 3917 | 3810 | 1107 | 1040 | 2033 | 1886 | 2472 | 2427 | 4091 | 950 |
Python 3 | 374 | 316 | 1393 | 915 | 132 | 122 | 622 | 577 | 637 | 561 | 1687 | 125 |
Java | 137 | 129 | 466 | 420 | 60 | 56 | 158 | 140 | 243 | 216 | 517 | 51 |
PyPy 3 | 118 | 105 | 236 | 226 | 78 | 70 | 142 | 140 | 158 | 144 | 267 | 78 |
C# | 26 | 22 | 84 | 79 | 9 | 9 | 33 | 25 | 54 | 49 | 93 | 8 |
C | 7 | 7 | 48 | 9 | 3 | 3 | 11 | 8 | 5 | 2 | 57 | 3 |
Go | 5 | 3 | 52 | 41 | 5 | 5 | 9 | 3 | 54 | 0 | ||
JavaScript | 12 | 9 | 44 | 33 | 2 | 2 | 11 | 9 | 18 | 15 | 47 | 2 |
Kotlin | 22 | 21 | 30 | 29 | 11 | 10 | 16 | 15 | 18 | 17 | 34 | 11 |
PHP | 1 | 1 | 2 | 2 | 12 | 12 | 10 | 9 | 15 | 0 | ||
Ruby | 4 | 4 | 10 | 5 | 4 | 4 | 6 | 5 | 9 | 9 | 11 | 4 |
Rust | 2 | 2 | 7 | 7 | 3 | 3 | 4 | 4 | 4 | 4 | 8 | 2 |
Haskell | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 3 |
Scala | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 |
Swift | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 5 | 0 | ||
OCaml | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Julia | 2 | 1 | 1 | 1 | 2 | 0 | ||||||
TypeScript | 2 | 2 | 2 | 0 | ||||||||
Lisp | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lua | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Perl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dart | 1 | 0 | 1 | 0 | ||||||||
Pascal | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
Total | 2400 | 2255 | 6193 | 5583 | 1415 | 1328 | 3039 | 2834 | 3626 | 3463 | 6384 | 1173 |
Language popularity |
C++ | |
Python 3 | ||
Java | ||
PyPy 3 | ||
C# | ||
C | ||
Go | ||
JavaScript | ||
Kotlin | ||
PHP | ||
Ruby | ||
Rust | ||
Haskell | ||
Scala | ||
Swift | ||
OCaml | ||
Julia | ||
TypeScript | ||
Lisp | ||
Lua | ||
Perl | ||
Dart | ||
Pascal |
GCJ Stats > GCJ Farewell > Round A > Country ranks | Language usage