Language | Game Sort: Part 1 | Immunization Operation | Evolutionary Algorithms | Game Sort: Part 2 | The Decades of Coding Competitions | Competitors | Perfect Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pt | 9 pt | 4 pt | 9 pt | 7 pt | 16 pt | 8 pt | 20 pt | 7 pt | 6 pt | 10 pt | |||
C++ | 222 | 177 | 171 | 149 | 138 | 87 | 62 | 9 | 104 | 78 | 70 | 251 | 3 |
Python 3 | 26 | 18 | 13 | 2 | 5 | 0 | 5 | 0 | 4 | 3 | 0 | 35 | 0 |
PyPy 3 | 14 | 9 | 7 | 4 | 7 | 2 | 4 | 0 | 6 | 4 | 4 | 19 | 0 |
Java | 4 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
Kotlin | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
C# | 2 | 2 | 1 | 0 | 2 | 0 | |||||||
D | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
Ruby | 2 | 2 | 1 | 1 | 2 | 0 | |||||||
JavaScript | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
Lisp | 1 | 0 | 1 | 0 | |||||||||
OCaml | 1 | 1 | 1 | 0 | |||||||||
PHP | 1 | 0 | 1 | 0 | |||||||||
Rust | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
Total | 278 | 217 | 203 | 161 | 156 | 91 | 78 | 9 | 117 | 86 | 75 | 303 | 3 |
Language popularity |
C++ | |
Python 3 | ||
PyPy 3 | ||
Java | ||
Kotlin | ||
C# | ||
D | ||
Ruby | ||
JavaScript | ||
Lisp | ||
OCaml | ||
PHP | ||
Rust |
GCJ Stats > GCJ Farewell > Round C > Country ranks | Language usage