| Language | Mascot Maze | Revenge of GoroSort | Win As Second | Duck, Duck, Geese | Competitors | Advanced | Perfect Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 pt | 13 pt | 8 pt | 10 pt | 3 pt | 13 pt | 16 pt | 12 pt | 13 pt | ||||
| C++ | 338 | 116 | 590 | 570 | 342 | 37 | 8 | 505 | 170 | 626 | 24 | 4 |
| Python 3 | 11 | 0 | 50 | 45 | 24 | 3 | 0 | 10 | 0 | 52 | 0 | 0 |
| PyPy 3 | 18 | 2 | 36 | 35 | 13 | 2 | 0 | 29 | 0 | 42 | 0 | 0 |
| Java | 11 | 3 | 22 | 21 | 12 | 1 | 0 | 20 | 4 | 22 | 0 | 0 |
| C# | 4 | 0 | 8 | 8 | 6 | 7 | 0 | 8 | 0 | 0 | ||
| Rust | 3 | 2 | 6 | 6 | 4 | 2 | 0 | 5 | 1 | 6 | 1 | 0 |
| Kotlin | 4 | 1 | 5 | 5 | 4 | 5 | 0 | 6 | 0 | 0 | ||
| C | 1 | 1 | 3 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | ||
| D | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Go | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| JavaScript | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Total | 392 | 126 | 722 | 696 | 408 | 45 | 8 | 588 | 175 | 746 | 25 | 4 |
| Language popularity |
Language popularity (advancing) |
C++ | |
| Python 3 | |||
| PyPy 3 | |||
| Java | |||
| C# | |||
| Rust | |||
| Kotlin | |||
| C | |||
| D | |||
| Go | |||
| JavaScript |
GCJ Stats > GCJ 2022 > Round 3 2022 > Country ranks | Language usage