Language | Build-A-Pair | Fence Design | Square Free | Binary Search Game | Competitors | Advanced | Perfect Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 pt | 12 pt | 11 pt | 19 pt | 7 pt | 13 pt | 9 pt | 26 pt | ||||
C++ | 513 | 338 | 101 | 3 | 309 | 189 | 134 | 25 | 553 | 25 | 1 |
Python 3 | 20 | 4 | 4 | 2 | 20 | 1 | 0 | ||||
Java | 14 | 6 | 3 | 0 | 13 | 8 | 5 | 0 | 18 | 0 | 0 |
Kotlin | 5 | 4 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | ||
PyPy 2 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | ||
Rust | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | ||
C# | 2 | 2 | 1 | 1 | 2 | 0 | 0 | ||||
Go | 2 | 0 | 2 | 0 | 0 | ||||||
C | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
D | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Python 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
Total | 563 | 359 | 107 | 3 | 334 | 205 | 143 | 25 | 601 | 25 | 1 |
Language popularity |
Language popularity (advancing) |
C++ | |
Python 3 | |||
Java | |||
Kotlin | |||
PyPy 2 | |||
Rust | |||
C# | |||
Go | |||
C | |||
D | |||
Python 2 |
GCJ Stats > GCJ 2021 > Round 3 2021 > Country ranks | Language usage