Language | Naming Compromise | Recalculating | Pen Testing | Thermometers | Competitors | Advanced | Perfect Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pt | 8 pt | 6 pt | 11 pt | 15 pt | 6 pt | 11 pt | 15 pt | 5 pt | 19 pt | ||||
C++ | 497 | 398 | 78 | 20 | 4 | 52 | 27 | 6 | 126 | 55 | 516 | 24 | 0 |
Python 3 | 50 | 37 | 12 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 56 | 0 | 0 |
Java | 29 | 20 | 4 | 1 | 0 | 4 | 2 | 0 | 9 | 4 | 30 | 1 | 0 |
PyPy 2 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |||
Kotlin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |||
Python 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |||||
Rust | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |||||
C# | 2 | 1 | 2 | 0 | 0 | ||||||||
C | 1 | 1 | 1 | 0 | 0 | ||||||||
D | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
JavaScript | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Total | 599 | 473 | 98 | 21 | 4 | 59 | 30 | 6 | 145 | 60 | 620 | 25 | 0 |
Language popularity |
Language popularity (advancing) |
C++ | |
Python 3 | |||
Java | |||
PyPy 2 | |||
Kotlin | |||
Python 2 | |||
Rust | |||
C# | |||
C | |||
D | |||
JavaScript |
GCJ Stats > GCJ 2020 > Round 3 2020 > Country ranks | Language usage