Language | Zillionim | Datacenter Duplex | Napkin Folding | Pancake Pyramid | Competitors | Advanced | Perfect Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 pt | 5 pt | 6 pt | 10 pt | 13 pt | 4 pt | 39 pt | 5 pt | 17 pt | ||||
C++ | 262 | 200 | 166 | 94 | 69 | 42 | 0 | 299 | 175 | 419 | 22 | 0 |
Python 3 | 26 | 21 | 19 | 4 | 2 | 2 | 0 | 6 | 4 | 32 | 1 | 0 |
Java | 18 | 12 | 10 | 7 | 5 | 4 | 0 | 14 | 7 | 27 | 3 | 0 |
PyPy 2 | 4 | 4 | 2 | 1 | 1 | 6 | 1 | 8 | 0 | 0 | ||
Python 2 | 6 | 5 | 5 | 1 | 1 | 7 | 0 | 0 | ||||
C# | 4 | 4 | 3 | 4 | 0 | 6 | 0 | 0 | ||||
D | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | ||
Kotlin | 2 | 1 | 1 | 2 | 0 | 0 | ||||||
Rust | 1 | 1 | 1 | 0 | 0 | |||||||
Scala | 1 | 0 | 1 | 0 | 0 | |||||||
Total | 324 | 249 | 208 | 107 | 77 | 48 | 0 | 335 | 190 | 500 | 25 | 0 |
Language popularity |
Language popularity (advancing) |
C++ | |
Python 3 | |||
Java | |||
PyPy 2 | |||
Python 2 | |||
C# | |||
D | |||
Kotlin | |||
Rust | |||
Scala |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage