Language | Bit Party | Edgy Baking | Waffle Choppers | Competitors | Advanced | Perfect Score | |||
---|---|---|---|---|---|---|---|---|---|
11 pt | 21 pt | 14 pt | 29 pt | 9 pt | 16 pt | ||||
C++ | 1540 | 1061 | 1228 | 564 | 2604 | 1711 | 2703 | 1192 | 374 |
Java | 173 | 113 | 172 | 57 | 532 | 287 | 554 | 136 | 32 |
Python 3 | 124 | 65 | 154 | 39 | 498 | 271 | 539 | 89 | 15 |
Python 2 | 93 | 64 | 88 | 24 | 228 | 148 | 251 | 75 | 14 |
C# | 26 | 19 | 23 | 6 | 80 | 42 | 82 | 22 | 3 |
C | 9 | 6 | 8 | 3 | 51 | 24 | 54 | 12 | 2 |
Ruby | 6 | 2 | 9 | 3 | 23 | 13 | 27 | 4 | 0 |
Go | 3 | 2 | 6 | 2 | 18 | 6 | 18 | 3 | 1 |
JavaScript | 5 | 0 | 3 | 2 | 14 | 8 | 15 | 4 | 0 |
Haskell | 2 | 2 | 3 | 0 | 7 | 5 | 11 | 0 | 0 |
PHP | 1 | 0 | 3 | 0 | 7 | 1 | 7 | 0 | 0 |
Total | 1977 | 1334 | 1694 | 700 | 4062 | 2516 | 4214 | 1500 | 431 |
Language popularity |
Language popularity (advancing) |
C++ | |
Java | |||
Python 3 | |||
Python 2 | |||
C# | |||
C | |||
Ruby | |||
Go | |||
JavaScript | |||
Haskell | |||
PHP |
GCJ Stats > GCJ 2018 > Round 1A 2018 > Country ranks | Language usage