Language | A Whole New Word | Lollipop Shop | Ant Stack | Competitors | Advanced | Perfect Score | ||
---|---|---|---|---|---|---|---|---|
11 pt | 17 pt | 29 pt | 16 pt | 27 pt | ||||
C++ | 2049 | 1293 | 1130 | 1196 | 356 | 2147 | 924 | 242 |
Python 3 | 624 | 405 | 402 | 141 | 31 | 677 | 278 | 25 |
Java | 465 | 254 | 223 | 133 | 21 | 505 | 146 | 13 |
Python 2 | 257 | 170 | 157 | 74 | 24 | 280 | 114 | 21 |
C# | 102 | 65 | 56 | 34 | 13 | 107 | 36 | 10 |
Ruby | 37 | 26 | 27 | 10 | 3 | 40 | 20 | 2 |
C | 29 | 11 | 21 | 10 | 1 | 38 | 9 | 0 |
Go | 21 | 12 | 13 | 8 | 2 | 22 | 8 | 2 |
Haskell | 16 | 13 | 9 | 10 | 5 | 17 | 9 | 2 |
JavaScript | 16 | 9 | 4 | 2 | 0 | 17 | 3 | 0 |
PHP | 12 | 8 | 7 | 2 | 0 | 15 | 6 | 0 |
Total | 3622 | 2266 | 2049 | 1614 | 456 | 3772 | 1500 | 304 |
Language popularity |
Language popularity (advancing) |
C++ | |
Python 3 | |||
Java | |||
Python 2 | |||
C# | |||
Ruby | |||
C | |||
Go | |||
Haskell | |||
JavaScript | |||
PHP |
GCJ Stats > GCJ 2018 > Round 1C 2018 > Country ranks | Language usage