Language | Rounding Error | Mysterious Road Signs | Transmutation | Competitors | Advanced | Perfect Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 pt | 9 pt | 11 pt | 10 pt | 20 pt | 15 pt | 18 pt | 12 pt | ||||
C++ | 1369 | 1316 | 907 | 969 | 351 | 381 | 307 | 96 | 1653 | 1155 | 34 |
Java | 215 | 194 | 134 | 113 | 31 | 48 | 35 | 10 | 273 | 163 | 3 |
Python 3 | 175 | 157 | 72 | 123 | 7 | 41 | 30 | 7 | 270 | 98 | 0 |
Python 2 | 102 | 92 | 32 | 67 | 8 | 23 | 19 | 3 | 140 | 50 | 0 |
C# | 34 | 31 | 17 | 19 | 2 | 9 | 7 | 0 | 47 | 22 | 0 |
C | 19 | 17 | 7 | 10 | 2 | 1 | 0 | 0 | 22 | 9 | 0 |
Ruby | 11 | 8 | 4 | 4 | 0 | 3 | 2 | 0 | 16 | 6 | 0 |
Go | 7 | 6 | 2 | 7 | 0 | 2 | 2 | 0 | 12 | 3 | 0 |
Haskell | 6 | 6 | 2 | 7 | 0 | 2 | 1 | 0 | 12 | 3 | 0 |
JavaScript | 8 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | 6 | 0 |
PHP | 4 | 4 | 1 | 4 | 0 | 0 | |||||
Total | 1946 | 1837 | 1182 | 1319 | 401 | 511 | 404 | 116 | 2434 | 1500 | 37 |
Language popularity |
Language popularity (advancing) |
C++ | |
Java | |||
Python 3 | |||
Python 2 | |||
C# | |||
C | |||
Ruby | |||
Go | |||
Haskell | |||
JavaScript | |||
PHP |
GCJ Stats > GCJ 2018 > Round 1B 2018 > Country ranks | Language usage