| Language | Costume Change | Falling Balls | Graceful Chainsaw Jugglers | Gridception | Competitors | Advanced | Perfect Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 pt | 19 pt | 5 pt | 12 pt | 7 pt | 17 pt | 10 pt | 22 pt | ||||
| C++ | 1204 | 634 | 2178 | 2095 | 1534 | 984 | 520 | 341 | 2338 | 936 | 221 |
| Java | 88 | 31 | 258 | 247 | 116 | 50 | 39 | 26 | 284 | 50 | 15 |
| Python 3 | 28 | 2 | 218 | 208 | 39 | 5 | 20 | 0 | 228 | 22 | 2 |
| Python 2 | 20 | 4 | 114 | 108 | 27 | 3 | 8 | 0 | 122 | 11 | 0 |
| C# | 14 | 5 | 46 | 43 | 16 | 6 | 6 | 3 | 48 | 7 | 2 |
| C | 6 | 1 | 18 | 16 | 11 | 6 | 1 | 0 | 21 | 4 | 0 |
| Ruby | 1 | 0 | 8 | 8 | 3 | 0 | 10 | 0 | 0 | ||
| Go | 7 | 7 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | ||
| Haskell | 6 | 6 | 1 | 0 | 6 | 1 | 1 | ||||
| JavaScript | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| PHP | 1 | 0 | 2 | 2 | 2 | 0 | 0 | ||||
| Total | 1362 | 677 | 2859 | 2744 | 1744 | 1055 | 594 | 371 | 3020 | 1000 | 237 |
| Language popularity |
Language popularity (advancing) |
C++ | |
| Java | |||
| Python 3 | |||
| Python 2 | |||
| C# | |||
| C | |||
| Ruby | |||
| Go | |||
| Haskell | |||
| JavaScript | |||
| PHP |
GCJ Stats > GCJ 2018 > Round 2 2018 > Country ranks | Language usage