Language | Senate Evacuation | Number Guessing | Steed 2: Cruise Control | Bathroom Stalls | Competitors | Perfect Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 pt | 10 pt | 5 pt | 10 pt | 5 pt | 10 pt | 5 pt | 10 pt | 15 pt | |||
C++ | 987 | 923 | 1377 | 1254 | 750 | 719 | 603 | 578 | 430 | 1607 | 325 |
Python 3 | 347 | 320 | 616 | 545 | 318 | 304 | 217 | 174 | 126 | 676 | 116 |
Java | 265 | 244 | 414 | 367 | 217 | 211 | 158 | 135 | 89 | 474 | 81 |
Python 2 | 129 | 119 | 179 | 153 | 122 | 115 | 87 | 73 | 65 | 228 | 55 |
C# | 58 | 56 | 86 | 78 | 54 | 51 | 32 | 28 | 17 | 94 | 17 |
C | 27 | 24 | 44 | 34 | 31 | 27 | 17 | 15 | 11 | 66 | 9 |
Go | 24 | 23 | 37 | 31 | 19 | 19 | 14 | 8 | 7 | 41 | 11 |
Ruby | 26 | 26 | 34 | 30 | 23 | 22 | 13 | 12 | 11 | 40 | 10 |
Haskell | 8 | 7 | 22 | 21 | 12 | 12 | 7 | 7 | 5 | 29 | 8 |
JavaScript | 8 | 7 | 11 | 11 | 8 | 6 | 5 | 4 | 1 | 11 | 0 |
PHP | 6 | 5 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 0 |
Bash | 1 | 1 | 8 | 6 | 8 | 1 | |||||
Total | 1882 | 1755 | 2799 | 2537 | 1545 | 1488 | 1147 | 1031 | 762 | 3079 | 561 |
Language popularity |
C++ | |
Python 3 | ||
Java | ||
Python 2 | ||
C# | ||
C | ||
Go | ||
Ruby | ||
Haskell | ||
JavaScript | ||
PHP | ||
Bash |
GCJ Stats > GCJ 2018 > Practice Session 2018 > Country ranks | Language usage