Users solving I, O Bot with Kotlin
Rank | Nickname | Cases | Score |
---|---|---|---|
55 | PavelKunyavskiy | 2 | 66 |
236 | Hakiobo | 1 | 46 |
329 | yudedako | 1 | 46 |
334 | elizarov | 1 | 46 |
344 | wuqing157@gmail.com | 1 | 46 |
GCJ Stats > GCJ 2022 > Round 2 2022 > Country ranks | Language usage
Users solving I, O Bot with Kotlin
Rank | Nickname | Cases | Score |
---|---|---|---|
55 | PavelKunyavskiy | 2 | 66 |
236 | Hakiobo | 1 | 46 |
329 | yudedako | 1 | 46 |
334 | elizarov | 1 | 46 |
344 | wuqing157@gmail.com | 1 | 46 |