Users solving Closest Pick with Julia
Rank | Nickname | Cases | Score |
---|---|---|---|
1506 | artsolo | 2 | 54 |
2674 | 1b15 | 2 | 40 |
3004 | zeverinn | 2 | 40 |
3398 | bfm | 2 | 25 |
4477 | kfcpaladin | 2 | 25 |
GCJ Stats > GCJ 2021 > Round 1C 2021 > Country ranks | Language usage
Users solving Closest Pick with Julia
Rank | Nickname | Cases | Score |
---|---|---|---|
1506 | artsolo | 2 | 54 |
2674 | 1b15 | 2 | 40 |
3004 | zeverinn | 2 | 40 |
3398 | bfm | 2 | 25 |
4477 | kfcpaladin | 2 | 25 |