Users solving Binary Search Game with Java
Rank | Nickname | Cases | Score |
---|---|---|---|
27 | VArtem | 1 | 55 |
66 | uwi | 1 | 44 |
193 | Suzukaze | 1 | 31 |
200 | Lewin | 1 | 29 |
450 | Taran_1407 | 1 | 12 |
GCJ Stats > GCJ 2021 > Round 3 2021 > Country ranks | Language usage
Users solving Binary Search Game with Java
Rank | Nickname | Cases | Score |
---|---|---|---|
27 | VArtem | 1 | 55 |
66 | uwi | 1 | 44 |
193 | Suzukaze | 1 | 31 |
200 | Lewin | 1 | 29 |
450 | Taran_1407 | 1 | 12 |