Users solving Square Free with Python 3
Rank | Nickname | Cases | Score |
---|---|---|---|
156 | spd_18 | 2 | 35 |
223 | jh05013 | 2 | 23 |
465 | boboquack | 1 | 10 |
483 | michal42 | 1 | 10 |
GCJ Stats > GCJ 2021 > Round 3 2021 > Country ranks | Language usage
Users solving Square Free with Python 3
Rank | Nickname | Cases | Score |
---|---|---|---|
156 | spd_18 | 2 | 35 |
223 | jh05013 | 2 | 23 |
465 | boboquack | 1 | 10 |
483 | michal42 | 1 | 10 |