Users solving Build-A-Pair with Kotlin
Rank | Nickname | Cases | Score |
---|---|---|---|
62 | darnley | 2 | 46 |
236 | arvincat | 1 | 23 |
279 | Hakiobo | 2 | 22 |
335 | Tlatoani | 2 | 15 |
385 | yudedako | 2 | 15 |
GCJ Stats > GCJ 2021 > Round 3 2021 > Country ranks | Language usage
Users solving Build-A-Pair with Kotlin
Rank | Nickname | Cases | Score |
---|---|---|---|
62 | darnley | 2 | 46 |
236 | arvincat | 1 | 23 |
279 | Hakiobo | 2 | 22 |
335 | Tlatoani | 2 | 15 |
385 | yudedako | 2 | 15 |