Users solving Hidden Pancakes with Go
Rank | Nickname | Cases | Score |
---|---|---|---|
785 | nooka | 2 | 66 |
789 | alexalex | 2 | 66 |
801 | pat42smith | 2 | 66 |
1557 | 灵茶山艾府 | 1 | 45 |
1757 | pzf | 1 | 45 |
1899 | trunghai95 | 1 | 45 |
GCJ Stats > GCJ 2021 > Round 2 2021 > Country ranks | Language usage
Users solving Hidden Pancakes with Go
Rank | Nickname | Cases | Score |
---|---|---|---|
785 | nooka | 2 | 66 |
789 | alexalex | 2 | 66 |
801 | pat42smith | 2 | 66 |
1557 | 灵茶山艾府 | 1 | 45 |
1757 | pzf | 1 | 45 |
1899 | trunghai95 | 1 | 45 |