Users solving Pancake Pyramid with PyPy 2
Rank | Nickname | Cases | Score |
---|---|---|---|
113 | pajenegod | 2 | 34 |
127 | linguo | 1 | 28 |
246 | Binnie | 1 | 17 |
341 | exoji2e | 1 | 11 |
380 | tjake | 1 | 5 |
384 | dpforest | 1 | 5 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Pancake Pyramid with PyPy 2
Rank | Nickname | Cases | Score |
---|---|---|---|
113 | pajenegod | 2 | 34 |
127 | linguo | 1 | 28 |
246 | Binnie | 1 | 17 |
341 | exoji2e | 1 | 11 |
380 | tjake | 1 | 5 |
384 | dpforest | 1 | 5 |