Users solving Pancake Pyramid with C#
Rank | Nickname | Cases | Score |
---|---|---|---|
245 | rian | 1 | 17 |
248 | EmK | 1 | 17 |
435 | selpo | 1 | 5 |
448 | xameleon | 1 | 5 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Pancake Pyramid with C#
Rank | Nickname | Cases | Score |
---|---|---|---|
245 | rian | 1 | 17 |
248 | EmK | 1 | 17 |
435 | selpo | 1 | 5 |
448 | xameleon | 1 | 5 |