Users solving Napkin Folding with Java
Rank | Nickname | Cases | Score |
---|---|---|---|
7 | Egor | 1 | 61 |
15 | eatmore | 1 | 61 |
346 | stolis | 1 | 9 |
451 | jalman | 1 | 4 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Napkin Folding with Java
Rank | Nickname | Cases | Score |
---|---|---|---|
7 | Egor | 1 | 61 |
15 | eatmore | 1 | 61 |
346 | stolis | 1 | 9 |
451 | jalman | 1 | 4 |