Users solving Zillionim with Python 2
Rank | Nickname | Cases | Score |
---|---|---|---|
103 | stevenkplus | 3 | 34 |
252 | EricLeGe | 3 | 17 |
269 | gepa | 3 | 12 |
296 | Nika86 | 3 | 12 |
309 | Capp | 3 | 12 |
454 | Uts | 1 | 1 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Zillionim with Python 2
Rank | Nickname | Cases | Score |
---|---|---|---|
103 | stevenkplus | 3 | 34 |
252 | EricLeGe | 3 | 17 |
269 | gepa | 3 | 12 |
296 | Nika86 | 3 | 12 |
309 | Capp | 3 | 12 |
454 | Uts | 1 | 1 |