Users solving Zillionim with PyPy 2
Rank | Nickname | Cases | Score |
---|---|---|---|
113 | pajenegod | 3 | 34 |
286 | Giove | 3 | 12 |
341 | exoji2e | 2 | 11 |
373 | fandersen | 2 | 6 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Zillionim with PyPy 2
Rank | Nickname | Cases | Score |
---|---|---|---|
113 | pajenegod | 3 | 34 |
286 | Giove | 3 | 12 |
341 | exoji2e | 2 | 11 |
373 | fandersen | 2 | 6 |