Users solving Zillionim with C#
Rank | Nickname | Cases | Score |
---|---|---|---|
245 | rian | 3 | 17 |
248 | EmK | 3 | 17 |
318 | chokudai | 3 | 12 |
377 | OliverHallam | 2 | 6 |
GCJ Stats > GCJ 2019 > Round 3 2019 > Country ranks | Language usage
Users solving Zillionim with C#
Rank | Nickname | Cases | Score |
---|---|---|---|
245 | rian | 3 | 17 |
248 | EmK | 3 | 17 |
318 | chokudai | 3 | 12 |
377 | OliverHallam | 2 | 6 |