Country | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | World Finals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | |
11 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | ||||||
Afghanistan | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
Albania | 7 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | |||||
Algeria | 35 | 20 | 6 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | |||
American Samoa | 4 | 3 | |||||||||||
Andorra | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||
Angola | 3 | 2 | 1 | 0 | |||||||||
Anguilla | 1 | 1 | 1 | 0 | |||||||||
Antarctica | 20 | 14 | 7 | 4 | 6 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | |
Argentina | 107 | 99 | 52 | 12 | 34 | 7 | 15 | 3 | 18 | 5 | 4 | 0 | |
Armenia | 27 | 25 | 7 | 1 | 18 | 10 | 6 | 2 | 6 | 1 | 1 | 0 | |
Australia | 215 | 195 | 110 | 19 | 44 | 10 | 42 | 12 | 28 | 5 | 5 | 0 | |
Austria | 43 | 38 | 6 | 2 | 19 | 0 | 14 | 3 | 4 | 0 | |||
Azerbaijan | 39 | 29 | 4 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | |||
Bahrain | 2 | 1 | 1 | 0 | |||||||||
Bangladesh | 924 | 781 | 243 | 15 | 365 | 37 | 203 | 35 | 64 | 6 | 4 | 0 | |
Barbados | 1 | 1 | |||||||||||
Belarus | 70 | 68 | 23 | 7 | 39 | 12 | 23 | 10 | 24 | 10 | 7 | 2 | 2 |
Belgium | 99 | 96 | 23 | 3 | 48 | 6 | 33 | 8 | 12 | 1 | 1 | 0 | |
Belize | 1 | 1 | 1 | 0 | |||||||||
Benin | 16 | 12 | 4 | 0 | 3 | 0 | 3 | 0 | |||||
Bhutan | 1 | 0 | |||||||||||
Bolivia | 27 | 23 | 10 | 0 | 7 | 2 | 2 | 0 | |||||
Bosnia and Herzegovina | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | |||||
Botswana | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Bouvet Island | 1 | 0 | |||||||||||
Brazil | 285 | 247 | 122 | 14 | 92 | 17 | 43 | 13 | 34 | 9 | 5 | 0 | |
Brunei | 1 | 1 | 1 | 0 | |||||||||
Bulgaria | 49 | 47 | 10 | 6 | 14 | 6 | 13 | 2 | 8 | 3 | 2 | 0 | |
Cambodia | 6 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | |||||
Cameroon | 16 | 12 | 5 | 0 | 9 | 0 | 5 | 0 | |||||
Canada | 533 | 483 | 285 | 58 | 168 | 29 | 64 | 14 | 79 | 24 | 21 | 3 | 2 |
Cape Verde | 2 | 1 | |||||||||||
Cayman Islands | 1 | 1 | |||||||||||
Chile | 34 | 31 | 17 | 3 | 14 | 4 | 7 | 2 | 7 | 2 | 2 | 0 | |
China | 1114 | 1046 | 574 | 225 | 317 | 97 | 258 | 120 | 330 | 144 | 81 | 4 | 4 |
Colombia | 120 | 88 | 47 | 1 | 32 | 3 | 14 | 1 | 3 | 0 | |||
Congo [DRC] | 2 | 0 | |||||||||||
Costa Rica | 5 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | |||
Croatia | 25 | 25 | 3 | 1 | 14 | 5 | 7 | 4 | 4 | 3 | 2 | 0 | |
Cuba | 32 | 32 | 14 | 3 | 16 | 5 | 9 | 5 | 8 | 1 | 1 | 0 | |
Cyprus | 9 | 9 | 4 | 0 | 5 | 3 | 3 | 0 | 3 | 1 | |||
Czech Republic | 74 | 71 | 18 | 4 | 50 | 16 | 23 | 7 | 23 | 7 | 6 | 0 | |
Côte d'Ivoire | 3 | 3 | 1 | 0 | 3 | 0 | |||||||
Decline to Answer | 162 | 147 | 59 | 13 | 77 | 24 | 53 | 15 | 40 | 15 | 11 | 1 | 1 |
Denmark | 36 | 33 | 3 | 2 | 18 | 7 | 9 | 2 | 6 | 1 | 1 | 0 | |
Dominican Republic | 7 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |||
Ecuador | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | |||||
Egypt | 702 | 603 | 234 | 8 | 204 | 20 | 125 | 13 | 30 | 8 | 8 | 0 | |
Estonia | 13 | 11 | 2 | 1 | 7 | 1 | 3 | 2 | 3 | 1 | |||
Ethiopia | 14 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | |||||
Fiji | 1 | 1 | 1 | 0 | |||||||||
Finland | 31 | 27 | 4 | 1 | 16 | 7 | 7 | 3 | 9 | 4 | 2 | 0 | |
France | 456 | 436 | 94 | 20 | 178 | 25 | 110 | 26 | 57 | 10 | 9 | 0 | |
Georgia | 40 | 37 | 12 | 3 | 22 | 5 | 14 | 8 | 10 | 4 | 3 | 0 | |
Germany | 386 | 359 | 63 | 21 | 185 | 29 | 115 | 22 | 50 | 16 | 14 | 1 | 1 |
Ghana | 3 | 2 | 2 | 0 | 1 | 0 | |||||||
Greece | 91 | 83 | 19 | 3 | 35 | 7 | 18 | 1 | 7 | 2 | 2 | 0 | |
Guadeloupe | 2 | 2 | 1 | 0 | |||||||||
Guam | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |||||
Guatemala | 1 | 0 | |||||||||||
Guinea | 1 | 0 | |||||||||||
Guyana | 1 | 1 | 1 | 0 | |||||||||
Haiti | 1 | 1 | 1 | 0 | |||||||||
Honduras | 6 | 4 | 2 | 0 | 2 | 1 | |||||||
Hong Kong | 237 | 221 | 134 | 35 | 90 | 16 | 53 | 8 | 58 | 23 | 21 | 0 | |
Hungary | 148 | 134 | 26 | 5 | 79 | 12 | 56 | 15 | 27 | 3 | 3 | 0 | |
Iceland | 9 | 9 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | |
India | 15081 | 12417 | 4678 | 89 | 4993 | 210 | 2584 | 330 | 378 | 26 | 21 | 0 | |
Indonesia | 262 | 222 | 108 | 25 | 71 | 18 | 58 | 16 | 42 | 18 | 13 | 0 | |
Iran | 34 | 28 | 9 | 1 | 13 | 3 | 6 | 1 | 2 | 0 | |||
Iraq | 6 | 2 | 1 | 0 | |||||||||
Ireland | 33 | 25 | 5 | 0 | 11 | 2 | 8 | 1 | 3 | 0 | |||
Isle of Man | 1 | 0 | |||||||||||
Israel | 204 | 185 | 36 | 9 | 89 | 13 | 70 | 19 | 32 | 6 | 4 | 0 | |
Italy | 233 | 210 | 39 | 3 | 107 | 9 | 79 | 17 | 24 | 7 | 7 | 0 | |
Jamaica | 1 | 0 | |||||||||||
Japan | 1066 | 1025 | 626 | 245 | 288 | 106 | 334 | 143 | 440 | 167 | 141 | 2 | 3 |
Jordan | 41 | 33 | 11 | 3 | 7 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | |
Kazakhstan | 108 | 96 | 25 | 4 | 37 | 8 | 33 | 13 | 20 | 8 | 5 | 0 | |
Kenya | 16 | 5 | 2 | 0 | 2 | 0 | |||||||
Kosovo | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | |||||
Kyrgyzstan | 21 | 18 | 4 | 0 | 11 | 3 | 3 | 0 | 1 | 0 | |||
Latvia | 18 | 18 | 2 | 0 | 14 | 4 | 7 | 3 | 5 | 4 | 3 | 0 | |
Lebanon | 34 | 28 | 9 | 0 | 12 | 3 | 9 | 0 | 3 | 0 | |||
Liberia | 1 | 0 | |||||||||||
Libya | 1 | 1 | |||||||||||
Lithuania | 60 | 57 | 12 | 5 | 31 | 9 | 15 | 5 | 15 | 5 | 4 | 0 | |
Luxembourg | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | |||||
Macau | 47 | 40 | 18 | 3 | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | |
Macedonia [FYROM] | 8 | 7 | 1 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | |||
Madagascar | 9 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | |||||
Malaysia | 61 | 50 | 26 | 1 | 8 | 3 | 12 | 2 | 6 | 1 | 1 | 0 | |
Mali | 1 | 0 | |||||||||||
Malta | 1 | 1 | 1 | 0 | |||||||||
Martinique | 2 | 2 | 1 | 1 | 1 | 0 | |||||||
Mauritius | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
Mexico | 142 | 110 | 65 | 6 | 45 | 3 | 12 | 1 | 6 | 4 | 4 | 0 | |
Moldova | 17 | 16 | 4 | 0 | 10 | 2 | 6 | 1 | 2 | 0 | |||
Monaco | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Mongolia | 22 | 22 | 14 | 3 | 11 | 2 | 4 | 3 | 6 | 1 | 1 | 0 | |
Montenegro | 1 | 1 | |||||||||||
Morocco | 99 | 76 | 27 | 0 | 30 | 0 | 11 | 0 | |||||
Mozambique | 1 | 0 | |||||||||||
Myanmar [Burma] | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | |||||
Nepal | 43 | 30 | 14 | 0 | 6 | 0 | 1 | 0 | |||||
Netherlands | 154 | 140 | 26 | 6 | 85 | 25 | 59 | 21 | 37 | 9 | 9 | 0 | |
New Zealand | 32 | 28 | 15 | 4 | 5 | 2 | 11 | 3 | 6 | 2 | 2 | 0 | |
Nicaragua | 2 | 2 | 2 | 0 | |||||||||
Nigeria | 62 | 37 | 15 | 0 | 14 | 0 | 9 | 1 | 1 | 0 | |||
Norway | 34 | 30 | 5 | 0 | 14 | 1 | 5 | 0 | |||||
Oman | 4 | 4 | 1 | 0 | 1 | 0 | |||||||
Pakistan | 356 | 214 | 77 | 0 | 52 | 0 | 31 | 3 | 2 | 0 | |||
Palau | 1 | 1 | |||||||||||
Palestine | 32 | 26 | 4 | 1 | 8 | 0 | 5 | 2 | 1 | 0 | |||
Panama | 2 | 2 | 2 | 1 | |||||||||
Paraguay | 1 | 1 | |||||||||||
Peru | 66 | 64 | 31 | 5 | 16 | 1 | 5 | 2 | 4 | 0 | |||
Philippines | 55 | 50 | 27 | 8 | 8 | 0 | 14 | 7 | 10 | 4 | 2 | 0 | |
Poland | 286 | 275 | 61 | 18 | 169 | 51 | 76 | 23 | 71 | 27 | 22 | 1 | 2 |
Portugal | 70 | 61 | 8 | 1 | 27 | 4 | 18 | 6 | 7 | 1 | |||
Puerto Rico | 1 | 1 | |||||||||||
Qatar | 2 | 1 | |||||||||||
Romania | 220 | 201 | 36 | 3 | 78 | 25 | 61 | 19 | 30 | 10 | 8 | 0 | |
Russia | 680 | 647 | 141 | 47 | 340 | 137 | 174 | 74 | 202 | 77 | 59 | 3 | 3 |
Rwanda | 4 | 3 | 2 | 0 | 1 | 0 | |||||||
Réunion | 2 | 0 | |||||||||||
Saudi Arabia | 16 | 14 | 12 | 2 | 9 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | |
Senegal | 2 | 0 | |||||||||||
Serbia | 21 | 19 | 5 | 1 | 11 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | |
Singapore | 311 | 285 | 155 | 35 | 92 | 22 | 89 | 31 | 70 | 24 | 19 | 0 | |
Slovakia | 68 | 66 | 13 | 2 | 41 | 11 | 22 | 10 | 19 | 4 | 3 | 0 | |
Slovenia | 23 | 22 | 5 | 1 | 11 | 5 | 6 | 3 | 6 | 1 | 1 | 0 | |
South Africa | 73 | 61 | 15 | 3 | 32 | 3 | 15 | 3 | 7 | 2 | 2 | 0 | |
South Georgia and the South Sandwich Islands | 2 | 1 | |||||||||||
South Korea | 973 | 891 | 457 | 92 | 283 | 69 | 243 | 80 | 198 | 74 | 54 | 1 | 1 |
Spain | 168 | 152 | 36 | 8 | 72 | 1 | 49 | 7 | 10 | 0 | |||
Sri Lanka | 83 | 53 | 24 | 1 | 14 | 0 | 10 | 2 | 3 | 0 | |||
Sudan | 13 | 11 | 9 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | |||
Sweden | 114 | 105 | 13 | 6 | 59 | 18 | 23 | 5 | 20 | 6 | 3 | 1 | 1 |
Switzerland | 147 | 141 | 16 | 0 | 76 | 9 | 57 | 17 | 20 | 5 | 4 | 1 | 1 |
Syria | 64 | 59 | 39 | 5 | 24 | 6 | 18 | 4 | 14 | 0 | |||
Taiwan | 653 | 624 | 345 | 66 | 254 | 63 | 179 | 39 | 140 | 42 | 32 | 0 | |
Tajikistan | 4 | 3 | 1 | 1 | |||||||||
Thailand | 178 | 165 | 77 | 13 | 68 | 16 | 31 | 6 | 26 | 7 | 7 | 0 | |
Togo | 7 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | |||||
Trinidad and Tobago | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Tunisia | 82 | 66 | 16 | 0 | 21 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | |
Turkey | 198 | 134 | 32 | 3 | 44 | 2 | 20 | 7 | 7 | 2 | 2 | 0 | |
Turkmenistan | 8 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | |||||
U.S. Minor Outlying Islands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
Uganda | 5 | 3 | 2 | 0 | 2 | 0 | |||||||
Ukraine | 233 | 224 | 52 | 14 | 135 | 22 | 87 | 37 | 57 | 20 | 18 | 3 | 3 |
United Arab Emirates | 20 | 13 | 6 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |||
United Kingdom | 348 | 309 | 69 | 14 | 161 | 20 | 100 | 38 | 63 | 13 | 9 | 0 | |
United States | 2298 | 2032 | 1153 | 208 | 810 | 113 | 245 | 81 | 312 | 86 | 63 | 2 | 2 |
Uruguay | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
Uzbekistan | 29 | 18 | 11 | 1 | 8 | 1 | 4 | 2 | 3 | 1 | |||
Vatican City | 1 | 1 | 1 | 0 | |||||||||
Venezuela | 23 | 18 | 5 | 0 | 9 | 3 | 5 | 1 | 2 | 0 | |||
Vietnam | 422 | 383 | 197 | 39 | 154 | 36 | 92 | 41 | 69 | 18 | 15 | 0 | |
Yemen | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Zambia | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
Zimbabwe | 4 | 4 | 1 | 0 | 1 | 0 | |||||||
Åland Islands | 1 | 0 |
GCJ Stats > GCJ 2022 > Country ranks