Country | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | Virtual World Finals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | |
165 | 93 | 42 | 5 | 27 | 3 | 30 | 5 | 10 | 2 | 1 | 0 | ||
Afghanistan | 12 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
Albania | 10 | 4 | |||||||||||
Algeria | 57 | 18 | 5 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | |||
American Samoa | 3 | 1 | |||||||||||
Andorra | 5 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | |||||
Angola | 3 | 0 | |||||||||||
Antarctica | 14 | 10 | 5 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | |||
Antigua and Barbuda | 1 | 0 | |||||||||||
Argentina | 189 | 141 | 83 | 18 | 46 | 6 | 32 | 8 | 26 | 9 | 6 | 0 | |
Armenia | 26 | 23 | 1 | 0 | 12 | 6 | 9 | 3 | 8 | 2 | 2 | 0 | |
Australia | 355 | 259 | 160 | 23 | 52 | 13 | 98 | 19 | 46 | 11 | 7 | 0 | |
Austria | 70 | 56 | 6 | 1 | 25 | 5 | 24 | 6 | 10 | 3 | 3 | 0 | |
Azerbaijan | 44 | 22 | 8 | 2 | 9 | 1 | 7 | 1 | 3 | 0 | |||
Bahrain | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Bangladesh | 1327 | 719 | 216 | 14 | 215 | 20 | 214 | 11 | 37 | 6 | 4 | 0 | |
Belarus | 98 | 88 | 21 | 8 | 47 | 17 | 41 | 16 | 35 | 13 | 7 | 1 | 1 |
Belgium | 129 | 102 | 21 | 4 | 51 | 9 | 44 | 9 | 20 | 5 | 3 | 0 | |
Benin | 10 | 2 | |||||||||||
Bermuda | 1 | 1 | |||||||||||
Bolivia | 77 | 38 | 18 | 0 | 14 | 1 | 9 | 0 | 1 | 0 | |||
Bosnia and Herzegovina | 10 | 10 | 1 | 0 | 5 | 0 | 6 | 0 | |||||
Botswana | 2 | 0 | |||||||||||
Bouvet Island | 1 | 0 | |||||||||||
Brazil | 628 | 462 | 232 | 31 | 166 | 20 | 134 | 24 | 65 | 13 | 9 | 0 | |
Bulgaria | 93 | 79 | 30 | 8 | 40 | 9 | 30 | 10 | 23 | 5 | 5 | 0 | |
Burkina Faso | 1 | 0 | |||||||||||
Cambodia | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |||||
Cameroon | 21 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Canada | 781 | 578 | 319 | 60 | 203 | 30 | 120 | 21 | 98 | 26 | 22 | 4 | 3 |
Cape Verde | 1 | 0 | |||||||||||
Cayman Islands | 1 | 1 | 1 | 0 | |||||||||
Chad | 1 | 0 | |||||||||||
Chile | 51 | 34 | 22 | 5 | 10 | 2 | 10 | 2 | 9 | 2 | |||
China | 1905 | 1664 | 817 | 216 | 373 | 110 | 446 | 126 | 362 | 115 | 61 | 4 | 1 |
Colombia | 221 | 128 | 59 | 6 | 40 | 3 | 24 | 3 | 6 | 2 | 1 | 0 | |
Congo [DRC] | 2 | 0 | |||||||||||
Costa Rica | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |||||
Croatia | 57 | 45 | 5 | 0 | 24 | 7 | 13 | 2 | 7 | 2 | 1 | 1 | 1 |
Cuba | 32 | 29 | 17 | 2 | 18 | 3 | 14 | 1 | 6 | 2 | 2 | 0 | |
Cyprus | 14 | 11 | 3 | 0 | 8 | 1 | 7 | 1 | 2 | 0 | |||
Czech Republic | 120 | 109 | 22 | 7 | 58 | 16 | 43 | 7 | 24 | 8 | 6 | 0 | |
Côte d'Ivoire | 4 | 2 | 1 | 0 | |||||||||
Decline to Answer | 197 | 160 | 66 | 11 | 66 | 14 | 64 | 15 | 35 | 5 | 3 | 0 | |
Denmark | 36 | 30 | 11 | 0 | 21 | 7 | 12 | 2 | 8 | 1 | 1 | 0 | |
Dominican Republic | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
Ecuador | 16 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | |||||
Egypt | 594 | 372 | 138 | 10 | 134 | 8 | 85 | 8 | 20 | 3 | 1 | 0 | |
Eritrea | 1 | 0 | |||||||||||
Estonia | 26 | 20 | 3 | 2 | 8 | 3 | 8 | 0 | 5 | 2 | 1 | 0 | |
Ethiopia | 20 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | |||||
Finland | 35 | 29 | 10 | 3 | 12 | 3 | 10 | 3 | 9 | 4 | 3 | 0 | |
France | 689 | 547 | 136 | 18 | 296 | 54 | 239 | 60 | 123 | 16 | 12 | 0 | |
Georgia | 45 | 38 | 12 | 2 | 17 | 3 | 18 | 0 | 4 | 2 | 2 | 0 | 1 |
Germany | 543 | 462 | 107 | 13 | 233 | 42 | 216 | 40 | 88 | 18 | 14 | 0 | |
Ghana | 2 | 0 | |||||||||||
Greece | 190 | 136 | 25 | 1 | 44 | 5 | 47 | 10 | 15 | 0 | |||
Guadeloupe | 7 | 5 | 3 | 0 | 1 | 0 | |||||||
Guatemala | 8 | 3 | 2 | 0 | 2 | 0 | |||||||
Guyana | 1 | 1 | |||||||||||
Haiti | 3 | 0 | |||||||||||
Heard Island and McDonald Islands | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
Honduras | 1 | 1 | |||||||||||
Hong Kong | 257 | 215 | 111 | 19 | 71 | 17 | 83 | 11 | 47 | 11 | 3 | 0 | |
Hungary | 174 | 143 | 31 | 6 | 84 | 17 | 72 | 16 | 34 | 5 | 3 | 0 | |
Iceland | 27 | 21 | 5 | 2 | 9 | 2 | 8 | 2 | 5 | 0 | |||
India | 20420 | 12396 | 4621 | 109 | 3594 | 123 | 4208 | 200 | 383 | 33 | 27 | 0 | |
Indonesia | 295 | 167 | 75 | 13 | 54 | 10 | 72 | 13 | 35 | 9 | 8 | 0 | |
Iran | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | |||||
Iraq | 5 | 1 | 1 | 0 | |||||||||
Ireland | 71 | 43 | 14 | 0 | 22 | 2 | 18 | 2 | 4 | 0 | |||
Isle of Man | 1 | 0 | |||||||||||
Israel | 339 | 266 | 68 | 9 | 134 | 19 | 114 | 29 | 49 | 6 | 3 | 0 | |
Italy | 359 | 264 | 57 | 6 | 134 | 18 | 134 | 17 | 36 | 7 | 5 | 0 | |
Jamaica | 4 | 1 | |||||||||||
Japan | 1279 | 1154 | 705 | 201 | 362 | 125 | 481 | 135 | 433 | 116 | 94 | 2 | 2 |
Jersey | 1 | 0 | |||||||||||
Jordan | 76 | 54 | 13 | 2 | 16 | 4 | 13 | 0 | 5 | 2 | 2 | 0 | |
Kazakhstan | 127 | 88 | 33 | 12 | 38 | 9 | 35 | 5 | 23 | 6 | 2 | 0 | |
Kenya | 12 | 0 | |||||||||||
Kosovo | 4 | 1 | 1 | 0 | |||||||||
Kuwait | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Kyrgyzstan | 26 | 22 | 8 | 0 | 12 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | |
Latvia | 25 | 22 | 6 | 3 | 9 | 6 | 10 | 4 | 12 | 6 | 4 | 0 | |
Lebanon | 39 | 35 | 14 | 1 | 16 | 2 | 12 | 2 | 5 | 1 | 1 | 0 | |
Lesotho | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
Liberia | 1 | 0 | |||||||||||
Libya | 3 | 1 | |||||||||||
Lithuania | 84 | 65 | 21 | 2 | 34 | 7 | 32 | 8 | 15 | 4 | 4 | 0 | |
Luxembourg | 9 | 7 | 2 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | |||
Macau | 22 | 19 | 12 | 1 | 11 | 2 | 11 | 2 | 5 | 1 | 1 | 0 | |
Macedonia [FYROM] | 23 | 19 | 6 | 1 | 8 | 1 | 10 | 0 | 2 | 0 | |||
Madagascar | 10 | 7 | 3 | 0 | 4 | 0 | 6 | 0 | |||||
Malaysia | 83 | 56 | 24 | 2 | 17 | 2 | 22 | 3 | 7 | 2 | 1 | 0 | |
Mali | 1 | 1 | |||||||||||
Malta | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Martinique | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
Mauritania | 1 | 0 | |||||||||||
Mauritius | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Mexico | 264 | 161 | 79 | 13 | 47 | 4 | 26 | 5 | 20 | 4 | 1 | 0 | |
Moldova | 32 | 27 | 9 | 0 | 17 | 1 | 16 | 5 | 4 | 0 | |||
Monaco | 3 | 3 | 1 | 0 | 1 | 0 | |||||||
Mongolia | 18 | 15 | 6 | 0 | 9 | 1 | 5 | 1 | 2 | 1 | |||
Morocco | 96 | 52 | 17 | 1 | 16 | 1 | 9 | 2 | 4 | 0 | |||
Myanmar [Burma] | 3 | 2 | 1 | 0 | |||||||||
Namibia | 1 | 0 | |||||||||||
Nepal | 31 | 9 | 4 | 0 | 2 | 0 | 4 | 0 | |||||
Netherlands | 193 | 161 | 30 | 3 | 86 | 18 | 76 | 24 | 41 | 9 | 8 | 0 | |
New Caledonia | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
New Zealand | 73 | 57 | 35 | 4 | 14 | 1 | 29 | 11 | 12 | 4 | 3 | 0 | |
Nicaragua | 2 | 1 | |||||||||||
Nigeria | 86 | 35 | 4 | 0 | 6 | 0 | 5 | 0 | |||||
Norway | 42 | 37 | 5 | 2 | 15 | 1 | 15 | 4 | 7 | 2 | 2 | 0 | 1 |
Oman | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
Pakistan | 217 | 99 | 27 | 0 | 16 | 1 | 19 | 0 | 1 | 0 | |||
Palau | 2 | 2 | |||||||||||
Palestine | 19 | 12 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |||
Panama | 2 | 1 | 1 | 1 | 1 | 0 | |||||||
Papua New Guinea | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Paraguay | 9 | 9 | 6 | 0 | 1 | 0 | 2 | 0 | |||||
Peru | 102 | 59 | 34 | 7 | 28 | 1 | 17 | 2 | 9 | 1 | 1 | 0 | |
Philippines | 83 | 53 | 34 | 10 | 21 | 2 | 24 | 4 | 15 | 3 | 3 | 0 | |
Poland | 418 | 375 | 83 | 20 | 208 | 64 | 157 | 40 | 106 | 46 | 35 | 0 | |
Portugal | 135 | 94 | 26 | 2 | 28 | 3 | 26 | 7 | 10 | 0 | |||
Puerto Rico | 4 | 1 | |||||||||||
Qatar | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
Romania | 362 | 280 | 73 | 12 | 113 | 21 | 108 | 15 | 41 | 18 | 12 | 0 | |
Russia | 812 | 722 | 172 | 51 | 367 | 152 | 261 | 78 | 256 | 102 | 74 | 4 | 4 |
Rwanda | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Réunion | 4 | 2 | 1 | 0 | |||||||||
Saint Vincent and the Grenadines | 1 | 1 | 1 | 0 | |||||||||
Saudi Arabia | 23 | 11 | 6 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | |||
Senegal | 5 | 2 | 1 | 0 | 1 | 0 | |||||||
Serbia | 36 | 29 | 9 | 5 | 7 | 2 | 4 | 1 | 7 | 3 | |||
Singapore | 329 | 245 | 126 | 30 | 79 | 16 | 105 | 21 | 60 | 21 | 18 | 0 | |
Slovakia | 88 | 79 | 19 | 4 | 48 | 16 | 37 | 11 | 30 | 3 | 2 | 0 | |
Slovenia | 29 | 26 | 1 | 1 | 16 | 6 | 10 | 5 | 12 | 1 | 1 | 0 | |
Somalia | 2 | 1 | |||||||||||
South Africa | 94 | 59 | 13 | 0 | 25 | 5 | 21 | 4 | 9 | 1 | 1 | 0 | |
South Georgia and the South Sandwich Islands | 1 | 1 | |||||||||||
South Korea | 1121 | 894 | 415 | 85 | 262 | 55 | 330 | 59 | 185 | 64 | 37 | 3 | 3 |
South Sudan | 1 | 0 | |||||||||||
Spain | 306 | 208 | 59 | 6 | 93 | 10 | 84 | 17 | 32 | 9 | 4 | 0 | |
Sri Lanka | 194 | 94 | 39 | 1 | 31 | 1 | 31 | 0 | 2 | 1 | 1 | 0 | |
Sudan | 1 | 1 | |||||||||||
Sweden | 151 | 125 | 21 | 6 | 64 | 16 | 53 | 16 | 33 | 14 | 11 | 0 | |
Switzerland | 122 | 107 | 31 | 5 | 58 | 12 | 48 | 14 | 27 | 7 | 4 | 0 | 1 |
Syria | 11 | 11 | 4 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | |
Taiwan | 682 | 561 | 331 | 64 | 198 | 47 | 240 | 46 | 143 | 33 | 24 | 0 | |
Tajikistan | 15 | 7 | 2 | 0 | 3 | 0 | 3 | 0 | |||||
Tanzania | 1 | 0 | |||||||||||
Thailand | 270 | 196 | 71 | 13 | 63 | 19 | 65 | 17 | 42 | 10 | 5 | 0 | |
Timor-Leste | 1 | 1 | |||||||||||
Togo | 8 | 2 | |||||||||||
Trinidad and Tobago | 7 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | |||||
Tunisia | 119 | 77 | 25 | 1 | 26 | 3 | 18 | 4 | 7 | 0 | |||
Turkey | 180 | 108 | 28 | 4 | 38 | 4 | 40 | 6 | 13 | 2 | 1 | 0 | |
Turkmenistan | 3 | 2 | 2 | 0 | 2 | 0 | |||||||
U.S. Minor Outlying Islands | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
Uganda | 6 | 1 | 1 | 0 | |||||||||
Ukraine | 456 | 381 | 118 | 31 | 181 | 38 | 182 | 35 | 98 | 21 | 17 | 1 | 1 |
United Arab Emirates | 29 | 17 | 7 | 1 | 5 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 1 |
United Kingdom | 458 | 331 | 87 | 10 | 165 | 36 | 139 | 42 | 84 | 14 | 13 | 0 | |
United States | 3307 | 2263 | 1179 | 208 | 750 | 119 | 475 | 111 | 393 | 94 | 68 | 4 | 5 |
Uruguay | 15 | 10 | 2 | 0 | 3 | 0 | 4 | 0 | |||||
Uzbekistan | 24 | 14 | 4 | 0 | 5 | 0 | 6 | 2 | 1 | 0 | |||
Vatican City | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |||||
Venezuela | 52 | 31 | 15 | 2 | 13 | 1 | 8 | 1 | 4 | 1 | 1 | 0 | |
Vietnam | 459 | 371 | 180 | 33 | 112 | 27 | 123 | 18 | 70 | 21 | 6 | 0 | |
Yemen | 1 | 1 | |||||||||||
Zambia | 4 | 0 | |||||||||||
Zimbabwe | 7 | 1 | |||||||||||
Åland Islands | 3 | 1 | 1 | 0 | 1 | 0 |
GCJ Stats > GCJ 2020 > Country ranks