Country | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | World Finals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | |
199 | 143 | 48 | 3 | 40 | 8 | 25 | 5 | 13 | 4 | 1 | 0 | ||
Afghanistan | 6 | 2 | |||||||||||
Albania | 6 | 4 | 2 | 0 | 2 | 0 | |||||||
Algeria | 48 | 30 | 10 | 0 | 9 | 0 | 6 | 1 | |||||
American Samoa | 1 | 1 | 1 | 0 | |||||||||
Andorra | 4 | 1 | 1 | 0 | |||||||||
Angola | 1 | 0 | |||||||||||
Antarctica | 17 | 14 | 5 | 3 | 5 | 2 | 3 | 1 | 6 | 0 | |||
Argentina | 183 | 156 | 45 | 10 | 59 | 11 | 31 | 10 | 23 | 6 | 3 | 0 | |
Armenia | 26 | 23 | 10 | 4 | 10 | 2 | 8 | 2 | 5 | 1 | 1 | 0 | |
Australia | 476 | 395 | 173 | 32 | 50 | 6 | 102 | 19 | 34 | 4 | 2 | 0 | |
Austria | 76 | 69 | 14 | 2 | 24 | 1 | 26 | 8 | 8 | 2 | 2 | 0 | |
Azerbaijan | 38 | 28 | 8 | 2 | 7 | 1 | 4 | 2 | 3 | 0 | |||
Bahrain | 1 | 1 | 1 | 0 | |||||||||
Bangladesh | 821 | 591 | 123 | 9 | 196 | 18 | 149 | 32 | 48 | 5 | 1 | 0 | |
Belarus | 111 | 110 | 37 | 21 | 41 | 16 | 29 | 12 | 38 | 12 | 7 | 1 | 1 |
Belgium | 99 | 93 | 19 | 6 | 44 | 6 | 30 | 12 | 20 | 7 | 3 | 0 | 1 |
Benin | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Bhutan | 1 | 0 | |||||||||||
Bolivia | 61 | 44 | 12 | 3 | 10 | 0 | 4 | 0 | 2 | 0 | |||
Bosnia and Herzegovina | 9 | 9 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | |||
Botswana | 3 | 2 | 1 | 0 | |||||||||
Brazil | 616 | 490 | 171 | 37 | 131 | 24 | 81 | 22 | 68 | 16 | 8 | 0 | |
British Virgin Islands | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Bulgaria | 86 | 80 | 15 | 6 | 34 | 13 | 25 | 7 | 16 | 6 | 2 | 0 | |
Burkina Faso | 2 | 2 | |||||||||||
Burundi | 2 | 1 | |||||||||||
Cambodia | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | |||||
Cameroon | 27 | 16 | 4 | 0 | 4 | 0 | 3 | 0 | |||||
Canada | 910 | 765 | 311 | 72 | 228 | 28 | 109 | 26 | 93 | 28 | 21 | 1 | 1 |
Cayman Islands | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |||||
Chile | 50 | 42 | 19 | 1 | 14 | 0 | 6 | 3 | 3 | 0 | |||
China | 1449 | 1319 | 639 | 206 | 365 | 140 | 317 | 143 | 389 | 142 | 56 | 1 | 2 |
Colombia | 212 | 153 | 45 | 5 | 40 | 0 | 23 | 5 | 6 | 0 | |||
Congo [DRC] | 1 | 1 | |||||||||||
Costa Rica | 6 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||
Croatia | 70 | 63 | 14 | 0 | 27 | 10 | 22 | 7 | 14 | 7 | 3 | 0 | |
Cuba | 22 | 21 | 10 | 3 | 5 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | |
Cyprus | 22 | 17 | 5 | 1 | 5 | 0 | 7 | 0 | 1 | 0 | |||
Czech Republic | 105 | 98 | 14 | 6 | 44 | 15 | 33 | 17 | 30 | 8 | 6 | 0 | |
Côte d'Ivoire | 4 | 2 | |||||||||||
Decline to Answer | 174 | 146 | 49 | 19 | 52 | 18 | 43 | 14 | 39 | 12 | 8 | 0 | |
Denmark | 57 | 48 | 8 | 2 | 24 | 5 | 10 | 3 | 9 | 2 | 2 | 0 | |
Dominica | 1 | 1 | 1 | 0 | |||||||||
Dominican Republic | 8 | 7 | 1 | 0 | 1 | 1 | |||||||
Ecuador | 8 | 5 | 1 | 0 | 2 | 0 | |||||||
Egypt | 493 | 368 | 99 | 15 | 119 | 6 | 77 | 20 | 28 | 5 | 3 | 0 | |
El Salvador | 2 | 1 | |||||||||||
Estonia | 20 | 19 | 1 | 0 | 8 | 1 | 7 | 4 | 5 | 1 | |||
Ethiopia | 14 | 9 | 3 | 0 | 2 | 0 | |||||||
Fiji | 1 | 0 | |||||||||||
Finland | 35 | 32 | 6 | 4 | 11 | 6 | 11 | 6 | 12 | 4 | 3 | 0 | |
France | 638 | 576 | 91 | 12 | 258 | 31 | 203 | 45 | 70 | 10 | 5 | 0 | |
Georgia | 58 | 52 | 11 | 5 | 14 | 4 | 9 | 1 | 9 | 4 | 3 | 0 | |
Germany | 498 | 446 | 96 | 28 | 198 | 35 | 150 | 31 | 76 | 14 | 11 | 1 | 1 |
Ghana | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Greece | 148 | 129 | 35 | 3 | 40 | 6 | 30 | 5 | 13 | 3 | 3 | 0 | |
Greenland | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
Guadeloupe | 2 | 2 | |||||||||||
Guatemala | 9 | 3 | 1 | 0 | |||||||||
Guernsey | 1 | 1 | |||||||||||
Guinea | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Guyana | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
Haiti | 2 | 1 | 1 | 0 | |||||||||
Honduras | 5 | 3 | 2 | 1 | 1 | 1 | |||||||
Hong Kong | 277 | 244 | 102 | 17 | 85 | 18 | 78 | 16 | 44 | 16 | 9 | 0 | |
Hungary | 174 | 163 | 26 | 6 | 88 | 17 | 54 | 14 | 33 | 9 | 1 | 0 | |
Iceland | 32 | 28 | 10 | 2 | 7 | 2 | 6 | 1 | 5 | 2 | 2 | 0 | |
India | 12309 | 8230 | 2064 | 78 | 2001 | 108 | 1911 | 161 | 261 | 31 | 17 | 0 | |
Indonesia | 323 | 247 | 103 | 19 | 67 | 19 | 70 | 23 | 48 | 16 | 6 | 0 | |
Iran | 67 | 56 | 5 | 0 | 23 | 8 | 11 | 3 | 5 | 0 | |||
Iraq | 4 | 1 | |||||||||||
Ireland | 60 | 48 | 10 | 0 | 17 | 2 | 17 | 6 | 7 | 0 | |||
Israel | 239 | 203 | 41 | 11 | 100 | 16 | 71 | 17 | 38 | 5 | 4 | 0 | |
Italy | 322 | 277 | 43 | 8 | 115 | 20 | 86 | 14 | 33 | 6 | 4 | 0 | |
Jamaica | 18 | 5 | 1 | 0 | 1 | 0 | |||||||
Japan | 1198 | 1111 | 595 | 156 | 421 | 138 | 346 | 108 | 360 | 114 | 81 | 3 | 3 |
Jersey | 2 | 2 | |||||||||||
Jordan | 35 | 28 | 2 | 1 | 12 | 3 | 13 | 3 | 7 | 1 | 1 | 0 | |
Kazakhstan | 74 | 56 | 19 | 6 | 21 | 0 | 20 | 8 | 9 | 1 | 1 | 0 | |
Kenya | 25 | 7 | 3 | 0 | 5 | 0 | 2 | 0 | |||||
Kosovo | 8 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | |||||
Kuwait | 3 | 2 | |||||||||||
Kyrgyzstan | 13 | 12 | 3 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | |
Laos | 1 | 0 | |||||||||||
Latvia | 27 | 26 | 10 | 1 | 13 | 6 | 12 | 4 | 9 | 5 | 3 | 0 | |
Lebanon | 33 | 28 | 3 | 0 | 11 | 1 | 10 | 2 | 3 | 0 | |||
Lesotho | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
Lithuania | 107 | 96 | 20 | 7 | 42 | 8 | 33 | 12 | 24 | 4 | 1 | 0 | |
Luxembourg | 11 | 10 | 2 | 0 | 6 | 1 | 3 | 2 | 3 | 1 | |||
Macau | 6 | 5 | 2 | 0 | 4 | 0 | 4 | 0 | |||||
Macedonia [FYROM] | 24 | 24 | 3 | 0 | 9 | 1 | 7 | 5 | 3 | 0 | |||
Madagascar | 3 | 1 | |||||||||||
Malaysia | 68 | 45 | 17 | 1 | 8 | 1 | 12 | 4 | 5 | 3 | 1 | 0 | |
Malta | 2 | 2 | 1 | 1 | 1 | 0 | |||||||
Martinique | 1 | 1 | 1 | 0 | |||||||||
Mauritius | 10 | 5 | 2 | 0 | 1 | 0 | |||||||
Mexico | 278 | 223 | 62 | 5 | 50 | 4 | 27 | 2 | 8 | 1 | 1 | 0 | |
Moldova | 31 | 29 | 7 | 1 | 10 | 1 | 8 | 0 | 2 | 1 | |||
Monaco | 2 | 2 | 2 | 0 | 2 | 0 | |||||||
Mongolia | 29 | 19 | 7 | 0 | 6 | 1 | 4 | 0 | |||||
Morocco | 87 | 64 | 9 | 1 | 13 | 1 | 13 | 1 | 3 | 0 | |||
Mozambique | 2 | 2 | 1 | 0 | 1 | 0 | |||||||
Myanmar [Burma] | 5 | 3 | 1 | 0 | |||||||||
Nepal | 31 | 16 | 4 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | |||
Netherlands | 219 | 198 | 28 | 7 | 86 | 24 | 73 | 18 | 40 | 11 | 8 | 1 | 2 |
New Zealand | 93 | 83 | 47 | 6 | 14 | 1 | 22 | 8 | 12 | 4 | 2 | 0 | |
Nicaragua | 4 | 4 | 1 | 0 | |||||||||
Nigeria | 100 | 52 | 11 | 0 | 13 | 0 | 8 | 0 | |||||
North Korea | 1 | 0 | |||||||||||
Norway | 43 | 39 | 8 | 0 | 18 | 3 | 8 | 4 | 5 | 1 | 1 | 0 | |
Oman | 3 | 2 | |||||||||||
Pakistan | 201 | 101 | 17 | 0 | 21 | 0 | 14 | 0 | |||||
Palestine | 12 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
Panama | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||||
Paraguay | 3 | 1 | |||||||||||
Peru | 105 | 88 | 37 | 2 | 29 | 6 | 13 | 3 | 10 | 2 | 1 | 0 | |
Philippines | 73 | 57 | 27 | 7 | 16 | 1 | 19 | 5 | 11 | 5 | 3 | 1 | 1 |
Poland | 443 | 407 | 92 | 32 | 180 | 59 | 138 | 44 | 112 | 35 | 21 | 4 | 4 |
Portugal | 104 | 83 | 27 | 4 | 31 | 2 | 16 | 4 | 8 | 1 | 1 | 0 | |
Puerto Rico | 5 | 4 | |||||||||||
Qatar | 2 | 1 | |||||||||||
Romania | 266 | 236 | 46 | 11 | 81 | 17 | 65 | 18 | 37 | 10 | 6 | 0 | |
Russia | 891 | 844 | 201 | 71 | 360 | 141 | 231 | 91 | 238 | 87 | 61 | 3 | |
Rwanda | 6 | 3 | 1 | 0 | |||||||||
Réunion | 3 | 3 | 3 | 0 | |||||||||
Saudi Arabia | 22 | 15 | 7 | 0 | 4 | 0 | 4 | 0 | |||||
Senegal | 4 | 2 | 1 | 0 | 2 | 0 | |||||||
Serbia | 41 | 40 | 9 | 2 | 18 | 3 | 9 | 3 | 4 | 2 | 1 | 0 | |
Singapore | 344 | 286 | 115 | 23 | 74 | 19 | 97 | 28 | 54 | 21 | 14 | 0 | |
Slovakia | 96 | 90 | 19 | 8 | 44 | 14 | 29 | 4 | 21 | 4 | 1 | 0 | |
Slovenia | 37 | 36 | 5 | 0 | 21 | 7 | 14 | 5 | 8 | 0 | |||
Somalia | 1 | 1 | |||||||||||
South Africa | 118 | 89 | 14 | 3 | 18 | 4 | 26 | 4 | 11 | 3 | 2 | 1 | 1 |
South Georgia and the South Sandwich Islands | 1 | 1 | 1 | 0 | |||||||||
South Korea | 1177 | 1008 | 394 | 70 | 279 | 70 | 274 | 62 | 170 | 54 | 34 | 2 | 2 |
Spain | 286 | 242 | 49 | 8 | 85 | 8 | 71 | 12 | 23 | 2 | |||
Sri Lanka | 141 | 61 | 19 | 1 | 25 | 2 | 15 | 0 | 3 | 1 | |||
Sudan | 2 | 2 | 1 | 0 | 1 | 0 | |||||||
Sweden | 161 | 147 | 26 | 7 | 71 | 18 | 42 | 13 | 30 | 10 | 6 | 0 | |
Switzerland | 133 | 119 | 18 | 4 | 56 | 14 | 38 | 12 | 24 | 8 | 6 | 1 | 1 |
Syria | 16 | 16 | 4 | 2 | 7 | 0 | 5 | 2 | 4 | 0 | |||
Taiwan | 664 | 615 | 312 | 78 | 222 | 44 | 208 | 55 | 149 | 49 | 31 | 1 | 1 |
Tajikistan | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | |||
Tanzania | 5 | 2 | 1 | 0 | |||||||||
Thailand | 320 | 265 | 90 | 12 | 68 | 15 | 57 | 22 | 38 | 7 | 4 | 0 | |
Togo | 8 | 5 | 2 | 0 | 1 | 0 | |||||||
Tokelau | 1 | 1 | |||||||||||
Trinidad and Tobago | 2 | 1 | 1 | 0 | |||||||||
Tunisia | 72 | 49 | 9 | 0 | 15 | 0 | 14 | 4 | 1 | 0 | |||
Turkey | 187 | 155 | 25 | 1 | 50 | 3 | 40 | 9 | 10 | 1 | 1 | 0 | |
Turkmenistan | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||||
Tuvalu | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
U.S. Minor Outlying Islands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
U.S. Virgin Islands | 2 | 2 | |||||||||||
Uganda | 6 | 2 | 1 | 0 | |||||||||
Ukraine | 434 | 388 | 92 | 18 | 176 | 30 | 150 | 38 | 78 | 24 | 22 | 1 | 1 |
United Arab Emirates | 24 | 15 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 |
United Kingdom | 454 | 383 | 65 | 9 | 156 | 26 | 118 | 33 | 50 | 13 | 12 | 0 | |
United States | 3742 | 2939 | 1094 | 231 | 775 | 134 | 347 | 85 | 340 | 95 | 56 | 2 | 2 |
Uruguay | 20 | 16 | 6 | 1 | 3 | 0 | 2 | 0 | |||||
Uzbekistan | 14 | 9 | 2 | 0 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | |
Vatican City | 2 | 2 | 1 | 0 | 1 | 0 | |||||||
Venezuela | 49 | 40 | 13 | 0 | 13 | 1 | 8 | 3 | 3 | 0 | |||
Vietnam | 406 | 344 | 141 | 34 | 133 | 35 | 104 | 33 | 81 | 20 | 11 | 0 | |
Yemen | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Zimbabwe | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
Åland Islands | 1 | 1 |
GCJ Stats > GCJ 2019 > Country ranks