Country | Practice Session | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | World Finals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | Adv. | Comp. | |
94 | 318 | 150 | 43 | 7 | 38 | 5 | 46 | 8 | 15 | 3 | 1 | 0 | ||
Afghanistan | 1 | 2 | 1 | 1 | 0 | |||||||||
Albania | 2 | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||
Algeria | 4 | 26 | 11 | 1 | 0 | 7 | 0 | 6 | 1 | |||||
American Samoa | 1 | 0 | ||||||||||||
Andorra | 1 | 0 | ||||||||||||
Angola | 1 | 0 | ||||||||||||
Anguilla | 1 | 0 | ||||||||||||
Antarctica | 2 | 13 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | |||
Argentina | 25 | 126 | 91 | 33 | 11 | 24 | 6 | 26 | 9 | 24 | 8 | 6 | 0 | |
Armenia | 3 | 23 | 15 | 4 | 1 | 8 | 7 | 3 | 1 | 8 | 2 | 2 | 0 | |
Australia | 61 | 291 | 158 | 87 | 18 | 30 | 7 | 63 | 23 | 35 | 8 | 8 | 0 | |
Austria | 5 | 44 | 31 | 5 | 2 | 12 | 4 | 10 | 2 | 6 | 2 | 1 | 0 | |
Azerbaijan | 3 | 31 | 15 | 4 | 2 | 6 | 4 | 2 | 0 | 5 | 0 | |||
Bahrain | 2 | 0 | ||||||||||||
Bangladesh | 49 | 423 | 239 | 76 | 20 | 68 | 14 | 74 | 31 | 55 | 6 | 3 | 0 | |
Belarus | 23 | 104 | 92 | 27 | 17 | 36 | 21 | 30 | 21 | 48 | 13 | 8 | 1 | 1 |
Belgium | 26 | 89 | 62 | 17 | 3 | 30 | 9 | 26 | 12 | 17 | 2 | 1 | 0 | |
Benin | 8 | 1 | 1 | 0 | ||||||||||
Bolivia | 7 | 37 | 21 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |||
Bosnia and Herzegovina | 7 | 10 | 7 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | |
Botswana | 1 | 0 | ||||||||||||
Brazil | 93 | 486 | 298 | 118 | 31 | 105 | 32 | 82 | 36 | 88 | 21 | 12 | 0 | |
British Indian Ocean Territory | 1 | 1 | ||||||||||||
British Virgin Islands | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
Brunei | 3 | 1 | ||||||||||||
Bulgaria | 16 | 50 | 43 | 12 | 6 | 21 | 11 | 14 | 7 | 17 | 6 | 3 | 0 | |
Burkina Faso | 1 | 0 | ||||||||||||
Cambodia | 2 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Cameroon | 4 | 24 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
Canada | 113 | 715 | 427 | 178 | 43 | 121 | 33 | 83 | 36 | 94 | 26 | 20 | 1 | 1 |
Cayman Islands | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |||||||
Chad | 1 | 1 | ||||||||||||
Chile | 5 | 22 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | |||||
China | 134 | 1163 | 960 | 532 | 274 | 263 | 121 | 213 | 98 | 412 | 188 | 66 | 4 | 3 |
Colombia | 29 | 186 | 86 | 23 | 2 | 26 | 5 | 14 | 5 | 8 | 0 | |||
Congo [DRC] | 2 | 0 | ||||||||||||
Congo [Republic] | 1 | 0 | ||||||||||||
Costa Rica | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
Croatia | 8 | 47 | 33 | 13 | 3 | 8 | 5 | 12 | 3 | 9 | 4 | 2 | 0 | |
Cuba | 4 | 39 | 22 | 2 | 0 | 12 | 4 | 6 | 3 | 7 | 3 | 3 | 0 | |
Cyprus | 1 | 14 | 8 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | |||
Czech Republic | 22 | 92 | 75 | 12 | 6 | 38 | 18 | 19 | 11 | 32 | 11 | 8 | 0 | |
Côte d'Ivoire | 1 | 3 | 1 | |||||||||||
Decline to Answer | 21 | 120 | 87 | 32 | 12 | 30 | 14 | 32 | 18 | 33 | 10 | 7 | 1 | 1 |
Denmark | 13 | 25 | 17 | 4 | 0 | 10 | 2 | 9 | 6 | 8 | 1 | 1 | 0 | |
Djibouti | 1 | 0 | ||||||||||||
Dominican Republic | 1 | 7 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | |||||
Ecuador | 1 | 5 | 2 | |||||||||||
Egypt | 46 | 422 | 215 | 48 | 5 | 74 | 24 | 72 | 15 | 39 | 11 | 3 | 0 | |
El Salvador | 1 | 2 | 0 | |||||||||||
Estonia | 4 | 22 | 14 | 2 | 1 | 6 | 4 | 4 | 3 | 8 | 3 | 1 | 0 | |
Ethiopia | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |||
Finland | 4 | 36 | 30 | 5 | 4 | 13 | 8 | 8 | 3 | 13 | 3 | 1 | 0 | |
France | 124 | 538 | 345 | 92 | 15 | 148 | 27 | 133 | 53 | 71 | 5 | 4 | 0 | |
Gabon | 1 | 2 | 1 | |||||||||||
Georgia | 10 | 55 | 35 | 11 | 8 | 12 | 7 | 6 | 2 | 13 | 9 | 3 | 0 | |
Germany | 117 | 356 | 244 | 59 | 18 | 113 | 28 | 111 | 47 | 71 | 14 | 11 | 0 | |
Ghana | 2 | 4 | 1 | |||||||||||
Greece | 16 | 129 | 78 | 14 | 3 | 37 | 8 | 30 | 7 | 16 | 2 | |||
Guadeloupe | 1 | 0 | ||||||||||||
Guatemala | 3 | 8 | 1 | 1 | 0 | |||||||||
Guernsey | 2 | 2 | 1 | 1 | ||||||||||
Guinea | 1 | 1 | 1 | 0 | ||||||||||
Guyana | 1 | 1 | 0 | |||||||||||
Haiti | 1 | 2 | 0 | |||||||||||
Honduras | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Hong Kong | 41 | 197 | 140 | 63 | 21 | 42 | 11 | 58 | 21 | 46 | 20 | 13 | 0 | |
Hungary | 28 | 137 | 97 | 23 | 7 | 47 | 13 | 46 | 20 | 34 | 5 | 2 | 0 | |
Iceland | 4 | 23 | 16 | 5 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | |
India | 862 | 7003 | 2708 | 794 | 80 | 881 | 157 | 986 | 124 | 292 | 26 | 12 | 0 | |
Indonesia | 44 | 257 | 148 | 56 | 22 | 37 | 15 | 44 | 14 | 42 | 12 | 5 | 0 | |
Iran | 19 | 98 | 64 | 11 | 3 | 20 | 7 | 19 | 9 | 17 | 5 | 4 | 0 | |
Iraq | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |||||
Ireland | 14 | 57 | 27 | 3 | 0 | 12 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | |
Israel | 53 | 217 | 161 | 44 | 6 | 65 | 16 | 67 | 27 | 38 | 1 | 1 | 0 | |
Italy | 52 | 226 | 145 | 34 | 4 | 75 | 16 | 72 | 14 | 25 | 4 | 3 | 1 | 1 |
Jamaica | 1 | 9 | 5 | 3 | 0 | 1 | 0 | |||||||
Japan | 196 | 794 | 649 | 366 | 151 | 189 | 82 | 185 | 82 | 289 | 100 | 70 | 2 | 2 |
Jersey | 1 | 0 | ||||||||||||
Jordan | 9 | 39 | 26 | 4 | 2 | 14 | 6 | 4 | 0 | 7 | 3 | 2 | 0 | |
Kazakhstan | 4 | 60 | 49 | 15 | 5 | 16 | 6 | 24 | 11 | 19 | 7 | 4 | 0 | |
Kenya | 3 | 16 | 4 | |||||||||||
Kosovo | 3 | 0 | ||||||||||||
Kuwait | 2 | 2 | 0 | |||||||||||
Kyrgyzstan | 1 | 7 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | |||
Laos | 1 | 0 | ||||||||||||
Latvia | 9 | 30 | 25 | 7 | 2 | 14 | 5 | 7 | 5 | 12 | 6 | 3 | 0 | |
Lebanon | 7 | 25 | 15 | 7 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | |
Lesotho | 1 | 1 | 1 | 0 | ||||||||||
Lithuania | 9 | 48 | 34 | 10 | 6 | 13 | 6 | 10 | 3 | 14 | 4 | 3 | 0 | |
Luxembourg | 2 | 12 | 7 | 4 | 0 | 4 | 2 | 2 | 1 | |||||
Macau | 4 | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
Macedonia [FYROM] | 1 | 21 | 12 | 5 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | |
Madagascar | 6 | 2 | 1 | 0 | ||||||||||
Malawi | 1 | 0 | ||||||||||||
Malaysia | 12 | 49 | 18 | 10 | 1 | 9 | 4 | 6 | 1 | 5 | 1 | 1 | 0 | |
Malta | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||||
Martinique | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
Mauritania | 1 | |||||||||||||
Mauritius | 3 | 1 | 1 | 0 | 1 | 1 | ||||||||
Mexico | 26 | 209 | 96 | 34 | 8 | 25 | 8 | 15 | 4 | 15 | 4 | 1 | 0 | |
Moldova | 5 | 28 | 16 | 4 | 0 | 10 | 2 | 6 | 1 | 1 | 0 | |||
Monaco | 1 | 0 | ||||||||||||
Mongolia | 4 | 11 | 10 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | |||
Montenegro | 1 | 0 | ||||||||||||
Morocco | 19 | 53 | 32 | 12 | 1 | 7 | 1 | 12 | 3 | 4 | 0 | |||
Mozambique | 2 | 4 | 0 | |||||||||||
Myanmar [Burma] | 4 | 0 | ||||||||||||
Namibia | 1 | 1 | ||||||||||||
Nepal | 4 | 19 | 7 | 1 | 0 | 3 | 0 | 3 | 0 | |||||
Netherlands | 54 | 153 | 109 | 27 | 11 | 51 | 21 | 43 | 18 | 41 | 11 | 10 | 1 | 1 |
New Zealand | 13 | 63 | 39 | 21 | 9 | 10 | 3 | 17 | 7 | 13 | 2 | 2 | 0 | |
Nicaragua | 2 | 4 | 1 | |||||||||||
Niger | 1 | 0 | ||||||||||||
Nigeria | 15 | 62 | 17 | 4 | 0 | 5 | 1 | 9 | 1 | 2 | 1 | |||
North Korea | 2 | 0 | ||||||||||||
Norway | 9 | 36 | 27 | 5 | 0 | 14 | 5 | 14 | 8 | 10 | 1 | 1 | 0 | |
Pakistan | 23 | 141 | 26 | 4 | 0 | 6 | 0 | 7 | 0 | |||||
Palestine | 6 | 15 | 3 | |||||||||||
Panama | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||
Paraguay | 1 | 2 | 1 | 1 | 0 | |||||||||
Peru | 12 | 74 | 47 | 24 | 11 | 10 | 1 | 11 | 5 | 11 | 3 | 3 | 0 | |
Philippines | 12 | 63 | 36 | 17 | 7 | 9 | 1 | 13 | 3 | 9 | 3 | 2 | 0 | |
Poland | 65 | 361 | 296 | 75 | 25 | 128 | 58 | 114 | 57 | 106 | 35 | 23 | 2 | 2 |
Portugal | 23 | 75 | 44 | 11 | 3 | 18 | 4 | 22 | 11 | 15 | 2 | 1 | 0 | |
Puerto Rico | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |||||
Qatar | 2 | 0 | ||||||||||||
Romania | 27 | 186 | 133 | 40 | 11 | 55 | 21 | 51 | 18 | 43 | 10 | 7 | 0 | |
Russia | 110 | 696 | 585 | 132 | 67 | 228 | 135 | 170 | 97 | 250 | 87 | 56 | 7 | 7 |
Rwanda | 2 | 4 | 1 | 1 | 0 | |||||||||
Réunion | 1 | 1 | ||||||||||||
Saudi Arabia | 2 | 6 | 2 | 1 | 0 | |||||||||
Senegal | 1 | 5 | 1 | 1 | 0 | |||||||||
Serbia | 1 | 25 | 15 | 3 | 2 | 3 | 1 | 4 | 3 | 6 | 4 | 2 | 0 | |
Singapore | 50 | 208 | 145 | 71 | 32 | 49 | 16 | 42 | 15 | 56 | 15 | 10 | 0 | |
Sint Maarten | 1 | 0 | ||||||||||||
Slovakia | 27 | 94 | 77 | 23 | 8 | 34 | 11 | 30 | 15 | 25 | 5 | 3 | 0 | |
Slovenia | 7 | 23 | 20 | 4 | 0 | 16 | 9 | 6 | 6 | 13 | 1 | |||
Somalia | 1 | 0 | ||||||||||||
South Africa | 28 | 102 | 56 | 11 | 3 | 21 | 4 | 22 | 10 | 13 | 1 | 1 | 0 | |
South Georgia and the South Sandwich Islands | 1 | 1 | 1 | 0 | ||||||||||
South Korea | 121 | 808 | 519 | 232 | 64 | 141 | 47 | 182 | 56 | 146 | 51 | 32 | 1 | 2 |
Spain | 40 | 198 | 120 | 22 | 5 | 53 | 9 | 43 | 14 | 19 | 3 | 1 | 0 | |
Sri Lanka | 28 | 93 | 25 | 9 | 1 | 8 | 1 | 9 | 2 | 3 | 0 | |||
Sudan | 6 | 1 | 1 | 0 | 1 | 0 | ||||||||
Swaziland | 1 | 0 | ||||||||||||
Sweden | 25 | 145 | 90 | 21 | 5 | 41 | 14 | 30 | 15 | 26 | 8 | 7 | 0 | |
Switzerland | 29 | 97 | 69 | 18 | 4 | 31 | 14 | 27 | 11 | 21 | 4 | 4 | 1 | 1 |
Syria | 6 | 6 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | ||||
Taiwan | 93 | 463 | 368 | 209 | 68 | 130 | 56 | 129 | 46 | 153 | 41 | 30 | 0 | |
Tajikistan | 5 | 4 | 1 | 1 | 1 | 0 | ||||||||
Thailand | 55 | 304 | 164 | 71 | 22 | 44 | 16 | 47 | 24 | 46 | 7 | 5 | 0 | |
Togo | 1 | 0 | ||||||||||||
Trinidad and Tobago | 1 | 1 | 0 | |||||||||||
Tunisia | 5 | 72 | 37 | 8 | 0 | 15 | 3 | 21 | 1 | 3 | 0 | |||
Turkey | 22 | 124 | 78 | 16 | 1 | 29 | 9 | 36 | 11 | 16 | 3 | 2 | 0 | |
Turkmenistan | 2 | 2 | ||||||||||||
U.S. Minor Outlying Islands | 2 | 1 | ||||||||||||
U.S. Virgin Islands | 2 | 1 | ||||||||||||
Uganda | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||
Ukraine | 74 | 366 | 271 | 80 | 22 | 120 | 41 | 108 | 48 | 92 | 25 | 22 | 0 | |
United Arab Emirates | 1 | 8 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
United Kingdom | 85 | 328 | 211 | 63 | 12 | 96 | 20 | 94 | 40 | 58 | 9 | 5 | 0 | |
United States | 497 | 2888 | 1676 | 801 | 211 | 519 | 146 | 325 | 115 | 349 | 73 | 48 | 2 | 2 |
Uruguay | 3 | 9 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | |||||
Uzbekistan | 3 | 9 | 7 | 2 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | |||
Vatican City | 1 | 0 | ||||||||||||
Venezuela | 9 | 45 | 16 | 6 | 1 | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | |
Vietnam | 55 | 304 | 228 | 124 | 43 | 81 | 26 | 75 | 24 | 75 | 25 | 13 | 0 | |
Yemen | 1 | 0 | ||||||||||||
Zimbabwe | 2 | 2 | 1 | 1 | 0 | |||||||||
Åland Islands | 1 | 1 |
GCJ Stats > GCJ 2018 > Country ranks