(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Kabuto is a Rock/Water-type Pokémon.
No Pokémon evolve into Kabuto. Kabuto evolves into Kabutops at level 40.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 30 |
|---|---|
| Attack | 80 |
| Defense | 90 |
| Speed | 55 |
| Special | 45RBY |
| Special Attack | 55GSC |
| Special Defense | 45GSC |
Pokédex
Number 140: Kabuto, the Shellfish Pokémon. Height: 1'8", Weight: 25.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| A POKéMON that was resurrected from a fossil found in what was once the ocean floor eons ago. |
A POKéMON that was recovered from a fossil. It uses the eyes on its back while hiding on the sea floor. |
On rare occasions, some have been found as fossils which they became while hiding on the ocean floor. |
This POKéMON lived in ancient times. On rare occasions, it has been discovered as a living fossil. |
Three hundred million years ago, it hid on the sea floor. It also has eyes on its back that glow. |
Learnset
Kabuto can use the following moves:
| Move | Learnt |
|---|---|
| Bubblebeam | by breedingGSC |
| Aurora Beam | by breedingGSC |
| Dig | by breedingGSC |
| Flail | by breedingGSC |
| Rapid Spin | by breedingGSC |
| Surf | from HM03RBY |
| Scratch | at level 1 |
| Harden | at level 1 |
| Absorb | at level 10GSC |
| Leer | at level 19GSC |
| Sand-attack | at level 28GSC |
| Absorb | at level 34RBY |
| Endure | at level 37GSC |
| Slash | at level 39RBY |
| Leer | at level 44RBY |
| Mega Drain | at level 46GSC |
| Hydro Pump | at level 49RBY |
| Ancientpower | at level 55GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Giga Drain | from TM19GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








