(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Poliwag is a Water-type Pokémon.
No Pokémon evolve into Poliwag. Poliwag evolves into Poliwhirl at level 25.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 40 |
|---|---|
| Attack | 50 |
| Defense | 40 |
| Speed | 90 |
| Special | 40RBY |
| Special Attack | 40GSC |
| Special Defense | 40GSC |
Pokédex
Number 060: Poliwag, the Tadpole Pokémon. Height: 2'0", Weight: 27.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Its newly grown legs prevent it from running. It appears to prefer swimming than trying to stand. |
The direction of the spiral on the belly differs by area. It is more adept at swimming than walking. |
Because it is in- ept at walking on its newly grown legs, it always swims around in water. |
The direction of its belly spiral differs by area. The equator is thought to have an effect on this. |
The swirl on its belly is its insides showing through the skin. It looks clearer after it eats. |
Learnset
Poliwag can use the following moves:
| Move | Learnt |
|---|---|
| Mist | by breedingGSC |
| Bubblebeam | by breedingGSC |
| Haze | by breedingGSC |
| Splash | by breedingGSC |
| Mind Reader | by breedingGSC |
| Surf | from HM03 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Bubble | at level 1 |
| Hypnosis | at level 7GSC |
| Water Gun | at level 13GSC |
| Hypnosis | at level 16RBY |
| Doubleslap | at level 19GSC |
| Water Gun | at level 19RBY |
| Doubleslap | at level 25RBY |
| Rain Dance | at level 25GSC |
| Body Slam | at level 31 |
| Belly Drum | at level 37GSC |
| Amnesia | at level 38RBY |
| Hydro Pump | at level 43GSC |
| Hydro Pump | at level 45RBY |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








